Section 7: The UK balance of payments
| Spring 2000 | - UK balance of payments Paul Jones |
| Autumn 1999 | - UK balance of payments Paul Jones |
| Spring 1999 | - UK balance of payments Paul Jones |
| Autumn 1998 | - UK balance of payments Paul Jones |
| Spring 1998 | - UK balance of payments Michael Morris |
| Autumn 1997 | - UK balance of payments Michael Morris |
| Spring 1997 | - UK balance of payments Michael Morris |
| Autumn 1996 | - UK balance of payments Michael Morris |
| Spring 1996 | - UK balance of payments Michael Morris |
| Autumn 1995 | - UK balance of payments Michael Morris |
| Spring 1995 | - UK balance of payments Michael Morris |
| Autumn 1994 | - UK balance of payments Michael Morris |
| Spring 1994 | - Problems with the balance of payments accounts Michael Morris |
| Autumn 1993 | - Trade patterns and the future of UK visibles Michael Morris |
| Spring 1993 | - UK balance of payments Michael Morris |
Copyright © 2001 by Statistics for Education Ltd & InSoftMedia Ltd. - All Rights Reserved.